APlusLift HW-8SXLT 8000LB Extra Tall Extra Long Extra Wide 4-Post Portable Storage Service Car Lift / 36 Months Part Replacement
$ 2149
$ 3299
Industry leading 3 Year (36 Months) Warranty (a $499 value!)
Drive Through Width 93" (HW-8S) and 99" (HW-8SXLT)
HW-8S Model Overall Dimensions: 178"L x 106"W x 84"H
HW-8SXLT Model Overall Dimensions: 193"L x 112"W x 91"H
Free Caster Kit, Jack Tray, Drip Trays, Removable Approach Ramps, and Power cord
CE Certified Lift Structure and Hydraulic System - Tested for 115% Dynamic Load Capacity and 150% Static Load Capacity
Safer Operation with A Revolutionary High Efficient 110V 1.5HP Hydraulic Power Unit
Powder Coated Finish with Superior Corrosion Resistance
APlusLift HW-8S and HW-8SXLT 4-post car lift (auto hoist) is a portable parking and storage lift with an 8,000 LB Capacity. The design of this lift model has been proven for 30 years. It is built with high-quality materials and workmanship and features a powder coating for superior corrosion resistance. This lift uses a revolutionary, highly efficient 110V 1.5HP hydraulic power unit for safer operation. The lift delivers the perfect solution for parking, storage, and service use by homeowners or restoration shops.
APlusLift HW-8S and HW-8SXLT 4-post car lift (auto hoist) package includes a caster kit with polyurethane wheels, a jack tray, three drip trays, two removable approach ramps and a power cord. The caster kit allows customers to move the lift around the garage easily and can be installed or removed in minutes. The jack tray allows customers to use a jack to lift one end of the vehicle. The drip trays prevent fluid from the top vehicle from dripping onto the bottom vehicle. Optional sliding jacks are available for purchase.
Free shipping to lower 48 states with forklift (or similar) on-site, Car lifts require on-site forklift (no liftgate).
Frequently Asked Product, Order, and Shipping Questions and Technical Questions
Specifications and Features | |||||||||
Model | HW-8SXLT | HW-8S | |||||||
Manual | HW-8SXLT Manual | HW-8S Manual | |||||||
Warranty | 3 Years (36 Months) | 3 Years (36 Months) | |||||||
Lifting Capacity | 8,000 LB | 8,000 LB | |||||||
Overall Length | 193" | 178" | |||||||
Overall Width | 112" | 106" | |||||||
Drive Through Width | 99" | 93" | |||||||
Overall Height | 91" | 84" | |||||||
Lifting Height | 82" | 72" | |||||||
Clearance Under Runway | 79" | 69" | |||||||
Runway Size | 180"L x 18 1/2"W | 165"L x 18 1/2"W | |||||||
Width Between Runways | 38" Inside-Inside, 75" Outside-Outside | 38" Inside-Inside, 75" Outside-Outside | |||||||
Runway Gauge Steel | 6 (13/64") | 6 (13/64") | |||||||
Column Cross Section | 6"L x 4"W | 6"L x 4"W | |||||||
Removable Approach Ramps Size | 32"L x 18 1/2"W | 32"L x 18 1/2"W | |||||||
Lock Positions | 12 Positions
| 10 Positions:
| |||||||
Lifting Time | 40 seconds | 40 seconds | |||||||
Motor | 110V Single Phase 1.5HP 10A (recommend a 30A breaker) | 110V Single Phase 1.5HP 10A (recommend a 30A breaker) | |||||||
Powercord | 10 ft with plug | 10 ft with plug | |||||||
Hydraulic Oil | 3-5 gallons AW32/AW46 (Not Included) | 3-5 gallons AW32/AW46 (Not Included) | |||||||
Concrete Thickness | 4" | 4" | |||||||
Shipping Weight | 1,850 LB | 1,750 LB | |||||||
Shipping package size | 186"L x 22"W x 30"H | 166"L x 22"W x 30"H | |||||||
Usage | Parking/Storage/Service | ||||||||
Finish | Powder Coated Finish with Superior Corrosion Resistance | ||||||||
Cable | Heavy duty 3/8" diameter cables that reduce high stress on synchronization process and increase cable life | ||||||||
Parts Included | Caster Kit, Jack Tray, 3 Drip Trays, And 2 Removable Approach Ramps Included | ||||||||
Optional Jack | ABJ-40 Air Operated Bridge Jack |
All 4-Post Lifts and Jacks.